2021 Daily Fees
Walking | Riding | |
Monday-Thursday 9 holes Open-1:00 (all ages) | $15.00 | $19.00 |
Monday-Thursday 18 holes Open-1:00 (non senior) | $25.00 | $33.00 |
Monday-Thursday 18 holes Open-1:00 (senior) | $25.00 | $29.00 |
Monday-Thursday 9 holes 1:00-close (non senior) | $17.50 | $23.00 |
Monday-Thursday 9 holes 1:00-close (senior) | $15.50 | $21.00 |
Monday-Thursday 18 holes 1:00-close (non senior) | $31.00 | $42.00 |
Monday-Thursday 18 holes 1:00-close (senior) | $28.00 | $39.00 |
Walking | Riding | |
Friday all day 9 holes (non senior) | $17.50 | $23.00 |
Friday all day 9 holes (senior) | $15.50 | $21.00 |
Friday all day 18 holes (non senior) | $31.00 | $42.00 |
Friday all day 18 holes (senior) | $28.00 | $39.00 |
Walking | Riding | |
Saturday, Sunday, and holidays 9 holes all day | $20.50 | $26.00 |
Saturday, Sunday and holidays 18 holes open-2:30 | $40.00 | $51.00 |
Saturday, Sunday, and holidays 18 holes 2:30-close | $35.00 | $46.00 |
*No senior pricing on Saturday, Sunday, and holidays